Algeria Post Offices & ATMs
@geoalgeria/poste
3,908 post offices and 2,026 ATMs from Algerie Poste: real postal codes, bilingual names, coordinates, commune/wilaya linkage.
Source: Algerie Poste (baridimap.poste.dz)
Install
npm install @geoalgeria/posteQuick example
import poste from "@geoalgeria/poste";
const offices = poste.postOffices(); // 3,908 post offices
const atms = poste.atms(); // 2,026 ATMs
const meta = poste.metadata();API reference
| Name | Signature | Description |
|---|---|---|
postOffices | postOffices(): PostOffice[] | All 3,908 post offices. |
atms | atms(): Atm[] | All 2,026 ATMs. |
metadata | metadata(): Metadata | Dataset metadata (source, counts, generated_at). |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string | no | Stable office id. |
name | string | no | Office name (French / transliterated). |
name_ar | string | no | Office name in Arabic. |
wilaya_code | string | no | Wilaya code as a string. |
commune_code | string | no | 4-digit zero-padded commune code. |
commune | string | no | Commune name in French. |
commune_ar | string | no | Commune name in Arabic. |
lat | number | yes | Latitude, or null when not geocoded. |
lng | number | yes | Longitude, or null when not geocoded. |
geo_precision | GeoPrecision | no | How precisely the point is placed. |
geo_method | GeoMethod | no | How the coordinates were derived. |
source | "baridimap" | no | Origin registry (Algerie Poste baridimap). |
class | OfficeClass | no | Office class/category (e.g. "RP"). |
postal_code | string | no | 5-digit postal code. |
postal_code_old | string | yes | Previous postal code, if renumbered. |
address | string | no | Street address. |
Formats
JSONCSVGEOJSONTS
The npm package ships JSON. Other formats are available in each GitHub Release.
Related packages
geoalgeria69 wilayas, 556 dairas, all 1,541 communes: bilingual names, postal codes, coordinates, plus 3,908 post offices and 2,026 ATMs.
@geoalgeria/banques21 banks and 8 financial institutions (Banque d'Algerie list) plus 1,704 branch locations across all 21 banks.
@geoalgeria/livraison16 delivery carriers, 411 geocoded stop-desk/relay points across 61 wilayas, and per-carrier coverage.