Algeria 5G Coverage
@geoalgeria/telecom
1,681 5G coverage points from operator maps (Djezzy, Mobilis, Ooredoo) with wilaya/commune linkage.
1,681 5G coverage pointsnpm
Source: Djezzy, Mobilis, Ooredoo coverage maps
Install
npm install @geoalgeria/telecomQuick example
import telecom from "@geoalgeria/telecom";
const sites = telecom.coverage(); // all 1,681 5G points
const djezzy = telecom.coverageByOperator("djezzy"); // 1,001 Djezzy sites
const techs = telecom.technologies(); // ["5G"]API reference
| Name | Signature | Description |
|---|---|---|
coverage | coverage(technology?: Technology): CoverageSite[] | All coverage sites for a technology (default "5G"). |
coverageByOperator | coverageByOperator(operator: Operator, technology?: Technology): CoverageSite[] | Coverage sites for a single operator. |
technologies | technologies(): Technology[] | Technologies present in this release. |
metadata | metadata(): Metadata | Dataset metadata. |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string | — | Deterministic id (operator + coordinates + label). |
technology | Technology | — | Network technology (currently "5G"). |
operator | Operator | — | Operator that published this site. |
name | string | yes | Site label (locality/commune). |
address | string | yes | Street address. |
commune | string | yes | Commune name (French). |
commune_ar | string | yes | Commune name (Arabic). |
commune_code | string | yes | Commune code joining to geoalgeria communes. |
wilaya_code | string | — | Zero-padded wilaya code ("01".."58"). |
lat | number | — | Latitude. |
lng | number | — | Longitude. |
source | string | — | Origin URL of the operator map. |
Formats
JSONCSVGEOJSONTS
The npm package ships JSON. Other formats are available in each GitHub Release.