Algeria Sports Facilities
@geoalgeria/sports
5,141 sports facilities — stadiums, swimming pools, courts, athletics tracks, sports halls and more across 58 wilayas and 27 facility types, with capacity, accessibility and operational status.
Source: Ministere de la Jeunesse et des Sports — SIG (sig.mjs.gov.dz)
Install
npm install @geoalgeria/sportsQuick example
import sports from "@geoalgeria/sports";
const all = sports.facilities(); // 5,141
const fields = sports.facilitiesByType("TSP"); // terrains de proximité
const inAlgiers = sports.facilitiesByWilaya(16);API reference
| Name | Signature | Description |
|---|---|---|
facilities | facilities(): Facility[] | All 5,141 sports facilities. |
facilityById | facilityById(id: number | string): Facility | null | One facility by id. |
facilitiesByWilaya | facilitiesByWilaya(code: string | number): Facility[] | Facilities in a wilaya (accepts "16", 16, or "01"). |
facilitiesByType | facilitiesByType(code: string): Facility[] | Facilities of a type (case-insensitive, e.g. "TSP"). |
metadata | metadata(): Metadata | Dataset metadata (counts, source, generated_at). |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | number | — | Stable sequential id. |
name | string | yes | Facility name in French; null for the many unnamed facilities. |
type_code | TypeCode | yes | Facility-type code (e.g. "TSP", "AJF", "SOMS"). |
type_fr | string | yes | French type label (e.g. "Terrain de sport de proximité"). |
address | string | yes | Street address as published. |
commune | string | yes | Commune name in French. |
daira | string | yes | Daira name in French. |
wilaya_code | string | yes | Wilaya code, zero-padded ("01"-"58"). |
wilaya_name | string | yes | Wilaya name in French. |
capacity | number | yes | Spectator/intake capacity. |
year | number | yes | Year the facility was received/commissioned. |
operational | boolean | yes | Whether the facility is operational. |
pmr | boolean | yes | PMR (reduced-mobility) accessibility. |
surface_built_m2 | number | yes | Built-up area in square metres. |
surface_land_m2 | number | yes | Land (plot) area in square metres. |
lat | number | — | Latitude (WGS84). |
lng | number | — | Longitude (WGS84). |
source | string | — | Source page the record was derived from. |
Formats
The npm package ships JSON. Other formats are available in each GitHub Release.
Related packages
@geoalgeria/jeunesse2,334 youth establishments — maisons de jeunes, auberges de jeunes, cultural centers, youth camps and more, with capacity, accessibility and operational status.
@geoalgeria/tourisme4,348 tourism sites across 69 wilayas — hotels, attractions, historic sites, thermal springs, and protected areas.
@geoalgeria/enseignement-superieur177 higher-education institutions — universities, grandes ecoles, ENS and university centers, plus the licensed private and other-ministry institutions, across 51 wilayas.