Algeria Sports Facilities
@geoalgeria/sports
5,141 sports facilities: stadiums, swimming pools, courts, athletics tracks, sports halls and more across 58 wilayas and 27 facility types, with capacity, accessibility and operational status.
Source: Ministere de la Jeunesse et des Sports, SIG (sig.mjs.gov.dz)
Install
npm install @geoalgeria/sportsQuick example
import sports from "@geoalgeria/sports";
const all = sports.facilities(); // 5,141
const fields = sports.facilitiesByType("TSP"); // terrains de proximité
const inAlgiers = sports.facilitiesByWilaya(16);API reference
| Name | Signature | Description |
|---|---|---|
facilities | facilities(): Facility[] | All 5,141 sports facilities. |
facilityById | facilityById(id: number | string): Facility | null | One facility by id. |
facilitiesByWilaya | facilitiesByWilaya(code: string | number): Facility[] | Facilities in a wilaya (accepts "16", 16, or "01"). |
facilitiesByType | facilitiesByType(code: string): Facility[] | Facilities of a type (case-insensitive, e.g. "TSP"). |
metadata | metadata(): Metadata | Dataset metadata (counts, source, generated_at). |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string | no | Stable facility id. |
name | string | yes | Facility name in French; null for the many unnamed facilities. |
wilaya_code | string | no | Wilaya code, zero-padded ("01"-"58"). |
commune_code | string | yes | Commune code, when resolved. |
commune | string | no | Commune name in French. |
lat | number | no | Latitude (WGS84). |
lng | number | no | Longitude (WGS84). |
geo_precision | "exact" | "approximate" | no | How precisely the point is placed. |
geo_method | GeoMethod | no | How the coordinates were derived. |
source | "mjs" | no | Origin registry (Ministry of Youth & Sports). |
type | TypeCode | no | Facility-type code (e.g. "TSP", "AJF", "SOMS"). |
type_label_fr | string | no | French type label (e.g. "Terrain de sport de proximité"). |
daira | string | no | Daira name in French. |
address | string | yes | Street address as published. |
capacity | number | yes | Spectator/intake capacity. |
year | number | yes | Year the facility was received/commissioned. |
operational | boolean | yes | Whether the facility is operational. |
pmr | boolean | yes | PMR (reduced-mobility) accessibility. |
surface_built_m2 | number | yes | Built-up area in square metres. |
surface_land_m2 | number | yes | Land (plot) area in square metres. |
Formats
The npm package ships JSON. Other formats are available in each GitHub Release.
Related packages
@geoalgeria/jeunesse2,334 youth establishments: maisons de jeunes, auberges de jeunes, cultural centers, youth camps and more, with capacity, accessibility and operational status.
@geoalgeria/tourisme4,348 tourism sites across 69 wilayas: hotels, attractions, historic sites, thermal springs, and protected areas.
@geoalgeria/enseignement-superieur177 higher-education institutions: universities, grandes ecoles, ENS and university centers, plus the licensed private and other-ministry institutions, across 51 wilayas.