Algeria's Agriculture Institutions
@geoalgeria/agriculture
196 agriculture-sector institutions across all 58 wilayas: services directorates (DSA), forest conservations, technical & research institutes, training centres, chambers of agriculture, public offices and groups from the Ministry of Agriculture's institutional directory, bilingual FR/AR, geocoded to commune/wilaya centroid.
Source: Ministry of Agriculture and Rural Development, institutional directory
Install
npm install @geoalgeria/agricultureQuick example
import agriculture from "@geoalgeria/agriculture";
const all = agriculture.agriculture(); // 196 institutions
const dsa = agriculture.institutionsByType("dsa"); // 58 directorates
const meta = agriculture.metadata(); // counts, sources, licensesAPI reference
| Name | Signature | Description |
|---|---|---|
agriculture | agriculture(): AgricultureInstitution[] | All 196 agriculture-sector institutions. |
institutionById | institutionById(id): AgricultureInstitution | null | A single institution by id. |
institutionsByWilaya | institutionsByWilaya(code): AgricultureInstitution[] | Institutions in a wilaya (numeric or zero-padded code). |
institutionsByType | institutionsByType(type): AgricultureInstitution[] | Institutions of a given network type. |
metadata | metadata(): Metadata | Package metadata (counts, sources, licenses). |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | string | no | Record id (e.g. "16-office_public-01"). |
name | string | no | Best display name (French preferred, else Arabic). |
name_fr | string | yes | Name in French (null for the Arabic-only named institutes). |
name_ar | string | no | Name in Arabic. |
wilaya_code | string | no | Wilaya code, zero-padded ("01".."58"). |
commune_code | string | yes | Commune code (best-effort). |
commune | string | yes | Commune name, address-matched (null when only the wilaya centroid was used). |
lat | number | no | Latitude (commune or wilaya centroid). |
lng | number | no | Longitude (commune or wilaya centroid). |
geo_precision | "approximate" | no | Coordinates are approximate centroids, not surveyed points. |
geo_method | GeoMethod | no | How the coordinates were obtained. |
source | "madr" | no | Provenance (the MADR institutional directory). |
type | AgricultureType | no | Institution network (7 networks). |
type_label_fr | string | no | Canonical French label for the type. |
type_label_ar | string | no | Canonical Arabic label for the type. |
sector | AgricultureSector | no | Ownership sector (the MADR directory is entirely public). |
abbreviation | string | yes | Latin abbreviation (e.g. "INRAA", "OAIC"). |
address | string | yes | Street address (Arabic) as listed in the directory. |
phone | string | no | Phone number (digits). |
fax | string | yes | Fax number (digits). |
slug | string | no | URL slug. |
Formats
The npm package ships JSON. Other formats are available in each GitHub Release.
Related packages
@geoalgeria/enseignement-superieur177 higher-education institutions: universities, grandes ecoles, ENS and university centers, plus the licensed private and other-ministry institutions, across 51 wilayas.
@geoalgeria/tourisme4,348 tourism sites across 69 wilayas: hotels, attractions, historic sites, thermal springs, and protected areas.