Algeria Youth Establishments
@geoalgeria/jeunesse
2,334 youth establishments — maisons de jeunes, auberges de jeunes, cultural centers, youth camps and more, with capacity, accessibility and operational status.
Source: Ministere de la Jeunesse et des Sports
Install
npm install @geoalgeria/jeunesseQuick example
import jeunesse from "@geoalgeria/jeunesse";
const all = jeunesse.institutions(); // 2,334
const houses = jeunesse.institutionsByType("MJ"); // maisons de jeunes
const inAlgiers = jeunesse.institutionsByWilaya(16);API reference
| Name | Signature | Description |
|---|---|---|
institutions | institutions(): Institution[] | All 2,334 youth establishments. |
institutionById | institutionById(id: number | string): Institution | null | One establishment by id. |
institutionsByWilaya | institutionsByWilaya(code: string | number): Institution[] | Establishments in a wilaya (accepts "16", 16, or "01"). |
institutionsByType | institutionsByType(code: string): Institution[] | Establishments of a type (case-insensitive, e.g. "MJ"). |
metadata | metadata(): Metadata | Dataset metadata (counts, source, generated_at). |
Record shape
| Field | Type | Nullable | Description |
|---|---|---|---|
id | number | — | Stable sequential id (1...N). |
name | string | yes | Official name in French; null where the source leaves it blank. |
name_ar | string | yes | Arabic name, backfilled from the legacy ministry map; null where no confident match. |
type_code | TypeCode | — | Establishment-type code (e.g. "MJ", "CSP", "AJ"). |
type_fr | string | — | French type label (e.g. "Maison de jeunes"). |
type_ar | string | — | Indicative Arabic type label. |
address | string | yes | Street address as published. |
commune | string | yes | Commune name in French. |
daira | string | yes | Daira name in French. |
wilaya_code | string | — | Wilaya code, zero-padded ("01"-"58"). |
wilaya_name | string | — | Wilaya name in French. |
capacity | number | yes | Reception/intake capacity. |
year | number | yes | Year the establishment was received/commissioned. |
operational | boolean | yes | Whether the establishment is operational. |
pmr | boolean | yes | PMR (reduced-mobility) accessibility. |
surface_built_m2 | number | yes | Built-up area in square metres. |
surface_land_m2 | number | yes | Land (plot) area in square metres. |
lat | number | — | Latitude (WGS84). |
lng | number | — | Longitude (WGS84). |
source | string | — | Source page the record was derived from. |
Formats
The npm package ships JSON. Other formats are available in each GitHub Release.
Related packages
@geoalgeria/sports5,141 sports facilities — stadiums, swimming pools, courts, athletics tracks, sports halls and more across 58 wilayas and 27 facility types, with capacity, accessibility and operational status.
@geoalgeria/enseignement-superieur177 higher-education institutions — universities, grandes ecoles, ENS and university centers, plus the licensed private and other-ministry institutions, across 51 wilayas.
@geoalgeria/formation-professionnelle1,932 vocational training establishments — CFPA, INSFP, IFEP, IEP, DFEPs and private accredited centers across 58 wilayas.